4
Belen Athletes
4
Performances
1
Event Groups
Individual history comes from MileSplit athlete pages. Supported timing results appear as Preliminary until matching MileSplit results arrive. Relay results and listed lineups are preserved from supported official timing feeds. Athlete results update Sun, Mon, Wed & Fri.
Official result links
- https://fl.milesplit.com/meets/361547-miami-dade-county-youth-fair-championship-2019/results/666800
- https://fl.milesplit.com/meets/361547-miami-dade-county-youth-fair-championship-2019/results/666802
Event groups represented: Distance
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Justin Ruiz | Boys 2.1 Mile Run XC BOYS JV | 6:30.2 | 1 / 143 | 1 | ||
| Joshua Ruiz | Boys 2.1 Mile Run XC BOYS VARSITY | 5:44.1 | 1 / 155 | 1 | ||
| Lucas Diaz | Boys 2.1 Mile Run XC BOYS JV | 6:34.6 | 2 / 143 | 2 | ||
| Evan Torres | Boys 2.1 Mile Run XC BOYS VARSITY | 5:49.1 | 2 / 155 | 2 | ||
| Lucas Garcia | Boys 2.1 Mile Run XC BOYS VARSITY | 5:52.1 | 3 / 155 | 3 | ||
| Diego Magarino | Boys 2.1 Mile Run XC BOYS VARSITY | 5:54.6 | 4 / 155 | 4 | ||
| Jorge Casado | Boys 2.1 Mile Run XC BOYS JV | 6:48.2 | 6 / 143 | 6 | ||
| Gonzalo Mendoza | Boys 2.1 Mile Run XC BOYS JV | 6:51.2 | 7 / 143 | 7 | ||
| Joseph Ruiz | Boys 2.1 Mile Run XC BOYS VARSITY | 5:56.8 | 7 / 155 | 7 | ||
| Alexander Lowell | Boys 2.1 Mile Run XC BOYS JV | 6:52.0 | 8 / 143 | 8 | ||
| Eduardo Poleo | Boys 2.1 Mile Run XC BOYS VARSITY | 5:59.9 | 8 / 155 | 8 | ||
| Marcelo Martel | Boys 2.1 Mile Run XC BOYS JV | 6:54.2 | 10 / 143 | 10 | ||
| Joaquin Mestre | Boys 2.1 Mile Run XC BOYS VARSITY | 6:11.0 | 10 / 155 | 10 | ||
| Daniel Quinones | Boys 2.1 Mile Run XC BOYS JV | 6:54.9 | 11 / 143 | 11 | ||
| Mateo Rossi | Boys 2.1 Mile Run XC BOYS JV | 6:56.0 | 12 / 143 | |||
| Lucas Rovira | Boys 2.1 Mile Run XC BOYS JV | 7:02.3 | 13 / 143 | |||
| Javier Fernandez | Boys 2.1 Mile Run XC BOYS VARSITY | 6:23.4 | 13 / 155 | |||
| Adrian Almeida | Boys 2.1 Mile Run XC BOYS JV | 7:02.9 | 14 / 143 | |||
| Matthew Vina | Boys 2.1 Mile Run XC BOYS VARSITY | 6:27.1 | 14 / 155 | |||
| Daniel Lurigados | Boys 2.1 Mile Run XC BOYS VARSITY | 6:34.0 | 15 / 155 | |||
| Andrew Aira | Boys 2.1 Mile Run XC BOYS JV | 7:10.5 | 19 / 143 | |||
| Nicolas Alvarez | Boys 2.1 Mile Run XC BOYS JV | 8:10.8 | 56 / 143 |
Cross Country Race Report
MileSplit did not publish complete race-division titles for every result, so these XC rows remain combined. Official place is interpreted only within the displayed division.
Cross Country Results
4 Belen finishersTop-five average -1-5 gap -5-6 gap -
| Belen Order | Athlete | Time | Official Place |
|---|---|---|---|
| 1 | Javier Salvat | 13:57.43 | 18th |
| 2 | Alexander Lowell | 14:25.16 | 8th |
| 3 | Daniel Quinones | 14:31.30 | 11th |
| 4 | Matthias Murrle | 14:54.33 | 15th |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Race / Division | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|---|
| Javier Salvat | 2026 | Cross Country | 2019 - Cross Country | Distance | 2.1 Mile Run | 13:57.43 | 18th | Athlete page | |
| Alexander Lowell | 2026 | Cross Country | 2019 - Cross Country | Distance | 2.1 Mile Run | 14:25.16 | 8th | Athlete page | |
| Daniel Quinones | 2026 | Cross Country | 2019 - Cross Country | Distance | 2.1 Mile Run | 14:31.30 | 11th | Athlete page | |
| Matthias Murrle | 2026 | Cross Country | 2019 - Cross Country | Distance | 2.1 Mile Run | 14:54.33 | 15th | Athlete page |