2
Belen Athletes
2
Performances
1
Event Groups
Individual history comes from MileSplit athlete pages. Supported timing results appear as Preliminary until matching MileSplit results arrive. Relay results and listed lineups are preserved from supported official timing feeds. Athlete results update Sun, Mon, Wed & Fri.
Official result links
- https://fl.milesplit.com/meets/320126-junior-orange-bowl-invitational-2018/results/612265
- https://fl.milesplit.com/meets/320126-junior-orange-bowl-invitational-2018/results/612268
Event groups represented: Distance
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| #151 Eduardo Poleo | Boys 2.1 Mile Run XC BOYS JV | 6:30.9 | 2 / 235 | 2 | ||
| #156 Joshua Ruiz | Boys 2.1 Mile Run XC BOYS VARSITY | 6:01.4 | 3 / 264 | 3 | ||
| #161 Evan Torres | Boys 2.1 Mile Run XC BOYS VARSITY | 6:05.0 | 5 / 264 | 4 | ||
| #146 Gonzalo Mendoza | Boys 2.1 Mile Run XC BOYS JV | 6:47.3 | 7 / 235 | 7 | ||
| #131 Luis Dulzaides | Boys 2.1 Mile Run XC BOYS VARSITY | 6:08.5 | 7 / 264 | 5 | ||
| #152 Aurelio Rodriguez | Boys 2.1 Mile Run XC BOYS JV | 6:51.3 | 11 / 235 | 10 | ||
| #129 Carlos Corzo | Boys 2.1 Mile Run XC BOYS VARSITY | 6:18.3 | 11 / 264 | 9 | ||
| #130 Joey Diaz-Quintero | Boys 2.1 Mile Run XC BOYS VARSITY | 6:20.5 | 12 / 264 | 10 | ||
| #155 Joseph Ruiz | Boys 2.1 Mile Run XC BOYS VARSITY | 6:22.1 | 13 / 264 | 11 | ||
| #144 Diego Magarino | Boys 2.1 Mile Run XC BOYS VARSITY | 6:23.8 | 14 / 264 | 12 | ||
| #139 Andres Larrea | Boys 2.1 Mile Run XC BOYS JV | 6:59.3 | 15 / 235 | 14 | ||
| #126 Juan Barreneche | Boys 2.1 Mile Run XC BOYS JV | 6:59.7 | 16 / 235 | 15 | ||
| #133 Lucas Garcia | Boys 2.1 Mile Run XC BOYS VARSITY | 6:27.8 | 16 / 264 | |||
| #127 Eric Barreto | Boys 2.1 Mile Run XC BOYS VARSITY | 6:28.0 | 17 / 264 | |||
| #162 Matthew Vina | Boys 2.1 Mile Run XC BOYS JV | 7:05.6 | 19 / 235 | 18 | ||
| #143 Daniel Lurigados | Boys 2.1 Mile Run XC BOYS VARSITY | 6:50.5 | 27 / 264 | |||
| #157 Justin Ruiz | Boys 2.1 Mile Run XC BOYS JV | 7:17.9 | 28 / 235 | 27 | ||
| #141 Alejandro Lopez | Boys 2.1 Mile Run XC BOYS VARSITY | 7:03.8 | 34 / 264 | |||
| #135 Juan Gonzalez | Boys 2.1 Mile Run XC BOYS JV | 7:46.0 | 52 / 235 | |||
| #123 Adrian Almeida | Boys 2.1 Mile Run XC BOYS JV | 7:53.7 | 63 / 235 | |||
| #159 Hely Santeliz | Boys 2.1 Mile Run XC BOYS VARSITY | 7:29.1 | 67 / 264 | |||
| #121 Andrew Aira | Boys 2.1 Mile Run XC BOYS JV | 7:59.2 | 69 / 235 | |||
| #160 Jose Sepulveda | Boys 2.1 Mile Run XC BOYS JV | 8:31.2 | 96 / 235 | |||
| #150 Raymond Perez | Boys 2.1 Mile Run XC BOYS JV | 8:33.2 | 98 / 235 | |||
| #136 David Guillaume | Boys 2.1 Mile Run XC BOYS JV | 8:33.6 | 99 / 235 | |||
| #138 Tommy Iglesias | Boys 2.1 Mile Run XC BOYS JV | 8:34.0 | 100 / 235 | |||
| #124 Nicolas Alvarez | Boys 2.1 Mile Run XC BOYS JV | 8:39.0 | 102 / 235 | |||
| #153 Pablo Rodriguez | Boys 2.1 Mile Run XC BOYS VARSITY | 7:49.1 | 103 / 264 | |||
| #128 Gabriel Bustamante | Boys 2.1 Mile Run XC BOYS VARSITY | 7:56.1 | 110 / 264 | |||
| #147 Nicholas Misiunas | Boys 2.1 Mile Run XC BOYS JV | 9:05.7 | 130 / 235 | |||
| #132 Joseph Duran | Boys 2.1 Mile Run XC BOYS VARSITY | 8:16.1 | 139 / 264 | |||
| #134 Andres Gonzalez | Boys 2.1 Mile Run XC BOYS JV | 9:32.3 | 149 / 235 | |||
| #142 Juan Lopez | Boys 2.1 Mile Run XC BOYS JV | 9:56.0 | 169 / 235 | |||
| #149 Christopher Perez | Boys 2.1 Mile Run XC BOYS JV | 11:00.7 | 192 / 235 | |||
| #122 Eduardo Alcaine | Boys 2.1 Mile Run XC BOYS VARSITY | 9:23.1 | 193 / 264 |
Cross Country Race Report
MileSplit did not publish complete race-division titles for every result, so these XC rows remain combined. Official place is interpreted only within the displayed division.
Cross Country Results
2 Belen finishersTop-five average -1-5 gap -5-6 gap -
| Belen Order | Athlete | Time | Official Place |
|---|---|---|---|
| 1 | Juan Gonzalez | 16:18.50 | 52nd |
| 2 | Javier Salvat | 17:44.91 | 147th |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Race / Division | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|---|
| Juan Gonzalez | 2032 | Cross Country | 2018 - Cross Country | Distance | 2.1 Mile Run | 16:18.50 | 52nd | Athlete page | |
| Javier Salvat | 2026 | Cross Country | 2018 - Cross Country | Distance | 2.1 Mile Run | 17:44.91 | 147th | Athlete page |