8
Belen Athletes
8
Performances
1
Event Groups
Individual history comes from MileSplit athlete pages. Supported timing results appear as Preliminary until matching MileSplit results arrive. Relay results and listed lineups are preserved from supported official timing feeds. Athlete results update Sun, Mon, Wed & Fri.
Official result links
- https://fl.milesplit.com/meets/508562-kowboy-xc-invitational-2023/results/950222
- https://fl.milesplit.com/meets/508562-kowboy-xc-invitational-2023/results/950227
Event groups represented: Distance
Raw Result Context
Parsed from the raw meet page. Field size, wind, heat, and points appear only when listed by MileSplit.
| Athlete | Event | Mark | Place / Field | Wind | Heat | Points |
|---|---|---|---|---|---|---|
| Matthias MSO Murrle | Boys 5k Run XC JV | 17:05.86 | 1 / 155 | 1 | ||
| Joshua SR Ruiz | Boys 5k Run XC Varsity - Sa | 15:16.02 | 1 / 164 | 1 | ||
| Davi MFR Bodoh | Boys 5k Run XC JV | 18:08.85 | 2 / 155 | 2 | ||
| Marcelo FR Mantecon | Boys 5k Run XC Varsity - Sa | 15:30.76 | 2 / 164 | 2 | ||
| Andrew MJR Aira | Boys 5k Run XC JV | 18:16.13 | 3 / 155 | 3 | ||
| Joseph JR Socarras | Boys 5k Run XC Varsity - Sa | 15:40.79 | 3 / 164 | 3 | ||
| Diego JR Magarino | Boys 5k Run XC Varsity - Sa | 15:44.05 | 4 / 164 | 4 | ||
| Marcelo MJR Granda-Scott | Boys 5k Run XC JV | 18:26.66 | 5 / 155 | 5 | ||
| Evan SR Torres | Boys 5k Run XC Varsity - Sa | 15:47.28 | 5 / 164 | 5 | ||
| Joseph SR Ruiz | Boys 5k Run XC Varsity - Sa | 15:47.81 | 6 / 164 | 6 | ||
| William MSO Hernandez | Boys 5k Run XC JV | 18:32.23 | 7 / 155 | 7 | ||
| Lucas MSO Cruz | Boys 5k Run XC JV | 18:52.29 | 8 / 155 | 8 | ||
| Justin JR Ruiz | Boys 5k Run XC Varsity - Sa | 16:02.95 | 8 / 164 | 8 | ||
| Charles SR Carreno | Boys 5k Run XC Varsity - Sa | 16:27.74 | 12 / 164 | |||
| Joey JR Diaz-Quintero | Boys 5k Run XC Varsity - Sa | 16:50.09 | 24 / 164 | |||
| Daniel SR Lurigados | Boys 5k Run XC Varsity - Sa | 16:52.81 | 26 / 164 | |||
| Diego MSO Berga | Boys 5k Run XC JV | 20:31.47 | 27 / 155 | 24 | ||
| Michael JR Brunet | Boys 5k Run XC Varsity - Sa | 17:14.18 | 34 / 164 | |||
| Octavio FR Blandon | Boys 5k Run XC Varsity - Sa | 17:14.23 | 35 / 164 | |||
| Armando FR Cruz | Boys 5k Run XC Varsity - Sa | 17:15.02 | 36 / 164 | |||
| Lucas SR Garcia | Boys 5k Run XC Varsity - Sa | 17:17.71 | 37 / 164 |
Cross Country Race Report
MileSplit did not publish complete race-division titles for every result, so these XC rows remain combined. Official place is interpreted only within the displayed division.
Cross Country Results
8 Belen finishersTop-five average 17:02.91-5 gap 2:38.15-6 gap 0:23.4
| Belen Order | Athlete | Time | Official Place |
|---|---|---|---|
| 1 | Marcelo Mantecon | 15:30.76 | 2nd |
| 2 | Matthias Murrle | 17:05.86 | 1st |
| 3 | Octavio Blandon | 17:14.23 | 35th |
| 4 | Armando Cruz | 17:15.02 | 36th |
| 5 | Davi Bodoh | 18:08.85 | 2nd |
| 6 | William Hernandez | 18:32.23 | 7th |
| 7 | Lucas Cruz | 18:52.29 | 8th |
| 8 | Diego Berga | 20:31.47 | 27th |
Individual Performances
| Athlete | Graduation Year | Sport | Season | Group | Event | Race / Division | Mark | Place | Athlete Page Link |
|---|---|---|---|---|---|---|---|---|---|
| Marcelo Mantecon | 2027 | Cross Country | 2023 - Cross Country | Distance | 5000 Meter Run | 15:30.76 | 2nd | Athlete page | |
| Matthias Murrle | 2026 | Cross Country | 2023 - Cross Country | Distance | 5000 Meter Run | 17:05.86 | 1st | Athlete page | |
| Octavio Blandon | 2027 | Cross Country | 2023 - Cross Country | Distance | 5000 Meter Run | Varsity Boys 5K | 17:14.23 | 35th | Athlete page |
| Armando Cruz | 2027 | Cross Country | 2023 - Cross Country | Distance | 5000 Meter Run | Varsity Boys 5K | 17:15.02 | 36th | Athlete page |
| Davi Bodoh | 2027 | Cross Country | 2023 - Cross Country | Distance | 5000 Meter Run | JV Boys/Girls 5K | 18:08.85 | 2nd | Athlete page |
| William Hernandez | 2026 | Cross Country | 2023 - Cross Country | Distance | 5000 Meter Run | 18:32.23 | 7th | Athlete page | |
| Lucas Cruz | 2026 | Cross Country | 2023 - Cross Country | Distance | 5000 Meter Run | 18:52.29 | 8th | Athlete page | |
| Diego Berga | 2026 | Cross Country | 2023 - Cross Country | Distance | 5000 Meter Run | 20:31.47 | 27th | Athlete page |